List of officers and men of the U. S. ship Morning Light, John Dillingham, acting master, commanding.
|
Name
|
Rank
|
Remarks
|
|
| Henry W. Washburn | Acting Master and executive Officer | ||
| W. W. Fowler | Acting Master | ||
| George H. Rice | |||
| John W. Sherfy | Surgeon | Returned. | |
| John L. Chambers | Acting master's mate | ||
| Henry L. Van Wyck | Paymaster's steward | ||
| George H. Abbott | Yeoman | Died Dec. 12, 1863, Camp Groce. | |
| 1 | W.J.R. Clark | Surgeio's steward | |
| 2 | Jno. Morrison | Boatswain's mate | |
| 3 | Jno. H. Williams | .....do..... | Exchanged. |
| 4 | Wm. Campbell | Captain forecastle | Died June 26, 1864, Camp Groce. |
| 5 | Wm. Jenkins | Captain maintop | |
| 6 | Daniel George | Captain foretop | Exchanged. |
| 7 | Peter Le Prevost | Captain afterguard | Died at Camp Groce, July 9, 1863. |
| 8 | John Bowen | Coxswain | |
| 9 | Antonio Galushia | .....do..... | |
| 10 | Thomas Sheperd | Quartermaster | Exchanged. |
| 11 | John P. Lind | .....do..... | |
| 12 | Joseph Little | Master-at-arms | |
| 13 | Jno. McClennan | Captain of hold | |
| 14 | Chas. Thomas | Gunner's mate | Died Sept. -, 1863, Camp Groce. |
| 15 | Jas. H. Warden | Quarter gunner | |
| 16 | Jno. T. Griffith | Carpenter's mate | |
| 17 | Jno. Halsey | Captain forecastle | |
| 18 | Morris E. Lyons | Captain's steward | Excaped. |
| 19 | Joseph C. Shorter | Wardroom steward | Negro. |
| 20 | James Johnson | Wardroom cook | Do. |
| 21 | Timothy Baldwin | Ship's cook | Died Aug. -, 1863, Camp Groce. |
| 22 | Alphonso Mathews | Seaman | Exchanged as a soldier. |
| 23 | Edward Noble | .....do..... | Do. |
| 24 | Wm. Thomas | .....do..... | |
| 25 | Jno. S. Taplin | .....do..... | Do. |
| 26 | Henry R. Snyder | .....do..... | |
| 27 | Daniel Illingworth | .....do..... | Exchanged. |
| 28 | Daniel Burke | .....do..... | |
| 29 | George Dawson | .....do..... | |
| 30 | John Williams, 2d | .....do..... | |
| 31 | John D. Oliver | .....do..... | |
| 32 | Michael Sugrue | .....do..... | |
| 33 | W.H.H. Gilbert | .....do..... | |
| 34 | Augustus Johnson | .....do..... | |
| 35 | F.A. Van Ronk | .....do..... | Do. |
| 36 | Chas. Ryan | .....do..... | Do. |
| 37 | Joseph Hafley | .....do..... | Do. |
| 38 | Francis Murray | .....do..... | |
| 39 | Henry D. Buck | .....do..... | |
| 40 | Chas. Baxter | .....do..... | Died Dept. 23, 1863, at Camp Groce, Tex. |
| 41 | Jno. Dickson | .....do..... | |
| 42 | George Owen | .....do..... | |
| 43 | Wm. Sweeney | .....do..... | |
| 44 | Chas. Mosely | .....do..... | |
| 45 | Henry Newell | .....do..... | Believed to have escaped. |
| 46 | Chas. Lane | .....do..... | |
| 47 | Jas. Mason | Ordinary seamsn | |
| 48 | Jas. Redan | .....do..... | Negro. |
| 49 | Jas. H. Collins | .....do..... | Exchanged. |
| 50 | Geo. F. Mitus | .....do..... | |
| 51 | Wm. Ferry | .....do..... | |
| 52 | Michael Boyld | .....do..... | |
| 53 | Benjamin Drummond | .....do..... | Negro. |
| 54 | James Collins | .....do..... | Exchanged. |
| 55 | M.F. Wilson | .....do..... | |
| 56 | Thomas Egan | .....do..... | |
| 57 | Michael Kenney | .....do..... | |
| 58 | Lawrence Bartley | .....do..... | |
| 59 | Wm. Brock | .....do..... | Do. |
| 60 | O.A. Coburn | .....do..... | |
| 61 | Archy McArthur | .....do..... | |
| 62 | C.B. Tweedy | .....do..... | Died July -, 1864, at Hempstead, Tex. |
| 63 | John Ryan | .....do..... | |
| 64 | John McNulty | .....do..... | Exchanged. |
| 65 | James Peterson | .....do..... | Negro. |
This site is compliant with Section 508 of the Rehabilitation Act
Last updated December 26, 2007